| Year of establishment | 1998 |
|---|---|
| Management | Consist of 4 board of Directors |
| Factory Space | 34000 Sqft. |
| Total no of machines | 112 of all types |
| Total no of employees | 157 |
| Production Capacity | A. Basic Espadrille: 78000 pair per month B. Fashion Espadrille: 24000 pair per month C. Moccasin: 12000 pair per month |
| Total Capital | Approx. US$ 1000000 |
| Name of Banker | Pubali Bank Ltd. Dhaka Stadium Branch, Dhaka 18 Rajuk Avenue, Lal Bhaban, Dhaka-1000, Bangladesh. Account Number: 0939901030930 SWIFT: PUBABDDH199 |
| Export To | France, UK, USA, Belgium, Portugal, Spain and Denmark. |
